
The price index Malaysia checks first.
Live median asking prices and 30-day movement — aggregated daily by our pricing engine.
According to Urban Auto Hub’s live price index (July 2026), the most-listed used model in Malaysia right now is the Porsche Cayman R at a median asking price of RM 220,000, from 131 live listings.
| MODEL | MEDIAN ASKING | 30-DAY | SAMPLE |
|---|---|---|---|
| Porsche Cayman R | RM 220,000 | — | 131 |
| Toyota Crown Sports R6/4 | RM 243,000 | — | 114 |
| Land Rover Range Rover Evoque | RM 49,800 | — | 93 |
| Toyota Vellfire 2.5 | RM 133,800 | ▼ 28.4% | 60 |
| lexus nx300 | RM 157,000 | — | 57 |
| Mazda CX-5 2.5 | RM 78,500 | ▼ 9.6% | 55 |
| Perodua Alza AV | RM 60,800 | ▲ 1.7% | 54 |
| mazda cx-5 2.5 | RM 70,000 | — | 51 |
| Nissan Almera VLT | RM 51,800 | ▼ 5.5% | 50 |
| perodua alza av | RM 59,800 | — | 49 |
| toyota vellfire 2.5 | RM 134,300 | — | 48 |
| Toyota Vellfire 2.5 2021 | RM 172,000 | — | 47 |
| nissan almera vlt | RM 51,800 | — | 46 |
| mercedes-benz c200 amg | RM 111,800 | — | 46 |
| Honda Stream 1.8 | RM 28,000 | — | 37 |
| Honda City RS | RM 71,300 | ▲ 2.2% | 32 |
| Perodua Myvi | RM 40,500 | · 0% | 32 |
| land cruiser 300 | RM 419,000 | · 0% | 31 |
| Honda CR-V | RM 104,800 | · 0% | 31 |
| Toyota C-HR | RM 74,200 | · 0% | 28 |
| Isuzu D-Max 1.9 | RM 69,800 | ▼ 7.9% | 27 |
| Mazda CX-5 2.5 2020 | RM 79,800 | — | 26 |
| Honda CR-V 1.5 TC-P | RM 96,800 | ▼ 6.7% | 25 |
| Toyota Mark X | RM 35,888 | · 0% | 25 |
| Toyota Estima | RM 34,800 | · 0% | 21 |
| Toyota Harrier | RM 141,100 | ▼ 1.3% | 20 |
| Toyota Land Cruiser 300 | RM 427,000 | · 0% | 19 |
| Subaru XV | RM 74,700 | — | 14 |
| Ford Ranger XLT | RM 93,900 | ▲ 4.6% | 14 |
| Honda City | RM 57,444 | · 0% | 14 |
Medians of live ASKING prices aggregated across Malaysian marketplaces; outliers removed; minimum 5 listings per model. Asking ≠ transacted — use the index as an anchor, then value your exact car free or check affordability on the loan calculator.
Where do these prices come from?
Our engine continuously reads live asking prices across Malaysian marketplaces, removes outliers, and computes the median per model. This table is the aggregated result — updated daily.
Is the median the price I should pay?
It is the middle of current ASKING prices — real transactions usually close below asking. Use it as your negotiation anchor, then get a free valuation for your exact variant, year and mileage.
Why does the 30-day movement matter?
A falling median = buyer's window opening; a rising one = demand heating up. Timing a purchase or a trade-in around the movement can be worth thousands of ringgit.
